OPEN WOMEN 4 km
Place No. Name Time Pace
===== ===== ======================== =============== ======= =====
1 722 Anna Weber Oiselle 14:09.9 5:43
2 716 Erin Poteat Usatf-Unattached 20:30.5 8:17
OPEN MEN 4 km
Place No. Name Time Pace
===== ===== ======================== =============== ======= =====
1 749 Aaron Becker 13:17.1 5:22
2 890 Dave Santelik 13:33.6 5:29
3 822 Ben Houston 13:45.7 5:33
4 955 Cody Siblisk 14:01.0 5:40
5 934 Joshua Knight 14:20.1 5:47
6 701 Benjamin Finke Usatf-Unattached 14:39.9 5:55
7 841 Wil Kinsey 14:50.9 6:00
8 565 Noah Kochanowski Body In Training Track Club 15:13.4 6:09
9 704 Stephen Hollander Usatf-Unattached 15:45.9 6:22
MASTERS MEN 40-44 4 km
Place No. Name Time Pace
===== ===== ======================== =============== ======= =====
1 873 Ryan Petty Unknown 14:55.0 6:01
2 715 Brad Poteat Usatf-Unattached 17:17.0 6:59
3 705 Jacob Hurt Usatf-Unattached 21:31.7 8:41
MASTERS MEN 45-49 4 km
Place No. Name Time Pace
===== ===== ======================== =============== ======= =====
1 775 Matt Cridge Unknown 16:46.3 6:46
2 717 Andy Schloot Usatf-Unattached 21:48.8 8:48
MASTERS WOMEN 45-59 4 km
Place No. Name Time Pace
===== ===== ======================== =============== ======= =====
1 702 Cindy Harris Usatf-Unattached 18:19.4 7:24
MASTERS MEN 50-54
Place No. Name Time Pace
===== ===== ======================== =============== ======= =====
1 703 James Harris Usatf-Unattached 15:51.1 6:24
2 708 Mike Manning Usatf-Unattached 16:14.1 6:33
3 648 Mark Doctor Indiana Invaders 17:22.1 7:01
MASTERS MEN 55-59 4 km
Place No. Name 4K Time Pace
===== ===== ======================== =============== ======= =====
1 644 John Stille Igloi Track Club 16:33.9 6:41
2 929 Randal Karmolikski Unknown 21:56.0 8:51
MASTERS MEN 60-64 4 km
Place No. Name Time Pace
===== ===== ======================== =============== ======= =====
1 693 Curtis Baldwin Usatf-Unattached 23:42.6 9:34
8&UNDER GIRLS 2 km
Place No. Name Time Pace
===== ===== ======================== =============== ======= =====
1 764 Addison Carlile 8:46.4 7:05
2 642 Waverly Woolever Fishers Fire 8:58.9 7:15
3 728 Gianna Ferreri Westfield Youth Sports, Inc 9:18.4 7:31
4 891 Julia Score 9:30.0 7:40
5 575 Charlotte Moise Body In Training Track Club 9:32.4 7:42
6 600 Ena Gilliana Calumet Region Striders 9:33.8 7:43
7 718 Amelia Voglewede Usatf-Unattached 9:37.5 7:46
8 641 Cambrie Woolever Fishers Fire 9:47.6 7:54
9 630 Noa Murray Fishers Fire 10:04.5 8:08
10 866 Kate Mumaw 10:05.4 8:09
11 734 Emmeline Hahn Westfield Youth Sports, Inc 10:11.3 8:13
12 581 Olivia Perry Body In Training Track Club 10:13.8 8:15
13 835 Lucy Kaufman 10:29.4 8:28
14 951 Lucy Lineback Unknown 10:31.5 8:30
15 889 Caitlin Ruffner 10:39.0 8:36
16 933 Eden Knight Unknown 10:44.0 8:40
17 876 Samantha Plummer 10:45.4 8:41
18 843 Jessica Klavon 10:48.6 8:43
19 763 Annabelle Calow 10:51.9 8:46
20 618 Ella Dragoo Fishers Fire 10:54.6 8:48
21 834 Jordan Kaufman 11:00.0 8:53
22 777 Grace Cummings 11:02.2 8:54
23 956 El Fawcett Westfield 11:03.3 8:55
24 778 Daisy Dayberry 11:03.7 8:56
25 587 Jillian Starr Body In Training Track Club 11:06.8 8:58
26 731 Sylvia Flynn Westfield Youth Sports, Inc 11:08.9 9:00
27 869 Heidi Norris 11:10.8 9:01
28 620 Olivia Foster Fishers Fire 11:23.4 9:12
29 669 Samantha Paberzs Northside Saints 11:51.0 9:34
30 580 Hailey Nobbe Body In Training Track Club 12:01.6 9:42
31 887 Aspen Rollins 12:07.3 9:47
32 904 Claire Stuber 12:13.9 9:52
33 875 Alaina Pigg 12:20.9 9:58
34 831 Kenley Johnson 12:21.9 9:59
35 793 Addison Elliott 12:24.7 10:01
36 796 Sierra Force 12:38.0 10:12
37 912 Haley Vincent 12:42.8 10:16
38 905 Emerson Suriano 12:46.1 10:18
39 899 Kycie Steffey 14:19.5 11:34
8&UNDER BOYS 2 km
Place No. Name Time Pace
===== ===== ======================== =============== ======= =====
1 628 Parker Melling Fishers Fire 8:23.7 6:47
2 579 Chris Nobbe Body In Training Track Club 8:24.0 6:47
3 586 Jack Shinneman Body In Training Track Club 8:44.1 7:03
4 568 Malachi Lesnet Body In Training Track Club 8:49.4 7:07
5 681 Luke Hildreth South Central Indiana Running Clu 8:57.1 7:14
6 574 Cooper Miller Body In Training Track Club 9:11.1 7:25
7 879 Miles Quiring 9:26.6 7:37
8 609 Neal White Columbus Running Club 9:31.6 7:41
9 748 Banner Barnes 9:40.7 7:49
10 911 Evan Unterseher 9:41.8 7:50
11 567 Jackson Layne Body In Training Track Club 9:51.9 7:58
12 770 Aidan Cole 10:13.1 8:15
13 622 Jimmy Geis Fishers Fire 10:23.5 8:23
14 684 Micah Jablonski South Central Indiana Running Clu 10:24.6 8:24
15 811 Major Harris 10:32.4 8:30
16 566 Joseph Lacombe Body In Training Track Club 10:41.0 8:37
17 779 Cade Defendis 10:43.0 8:39
18 931 Graham Hoffman Unknown 10:43.4 8:39
19 849 Nathaniel Lehmann 10:44.4 8:40
20 741 Miguel Anderson 10:44.8 8:40
21 918 Ashton Wilson 10:50.6 8:45
22 760 Chase Bultemeier 10:53.9 8:48
23 892 Alden Sealls 10:56.6 8:50
24 726 Elijah Ferency Westfield Youth Sports, Inc 10:58.0 8:51
25 589 J Maxwell Tucker Body In Training Track Club 10:58.8 8:52
26 766 Caden Christner 11:08.0 8:59
27 798 Malaki Fraser 11:17.8 9:07
28 564 Jacob Grimes Body In Training Track Club 11:25.4 9:13
29 816 Austin Helm 11:37.2 9:23
30 872 Logan Peterson 11:39.5 9:25
31 810 Griffin Harmeyer 11:41.5 9:26
32 821 Hayden Hollowell 11:42.4 9:27
33 808 Brett Graunke 11:56.2 9:38
34 819 Thomas Hicks 12:00.0 9:41
35 812 Colin Hartung 12:19.4 9:57
36 555 Anton Buysse Body In Training Track Club 12:28.3 10:04
37 862 Will Monnin 12:35.4 10:10
38 932 Dextue Hoffman Unknown 12:36.2 10:10
39 790 Elliott Durnell 13:56.7 11:15
40 818 Peter Hicks 13:59.0 11:17
41 860 Dominic Moise 14:10.1 11:26
9-10 GIRLS 3 km
Place No. Name Time Pace
===== ===== ======================== =============== ======= =====
1 606 Vivienne Siefker Columbus Running Club 12:37.6 6:48
2 584 Summer Rempe Body In Training Track Club 12:57.0 6:58
3 737 Robyn Schemel Westfield Youth Sports, Inc 13:10.7 7:06
4 690 Ava Sunbury South Central Indiana Running Clu 13:11.5 7:06
5 755 Amy Bowling 13:18.0 7:10
6 602 Sierra Newell Columbus Running Club 13:24.2 7:13
7 645 Ashley Durnil Indiana All Star Running Club 13:26.9 7:14
8 921 Annabel Wright 13:27.5 7:15
9 742 Kennedy Applegate 13:55.2 7:29
10 552 Brooke Bolinger Body In Training Track Club 14:01.1 7:33
11 611 Kyleigh Wolf Columbus Running Club 14:12.1 7:39
12 685 Carly Kaiser South Central Indiana Running Clu 14:14.4 7:40
13 598 Ani Gilliana Calumet Region Striders 14:43.9 7:56
14 724 Clara Cameron Westfield Youth Sports, Inc 15:24.4 8:17
15 930 Elliot Hoffman Unknown 15:25.9 8:18
16 633 Ava Powers Fishers Fire 16:00.3 8:37
17 927 Chloe Binder Unknown 16:05.5 8:40
18 845 Sullivan Kolb 16:07.7 8:41
19 895 Annabel Speth 16:26.1 8:51
20 846 Addi Kooi 16:26.8 8:51
21 900 Kate Stelflug 16:35.3 8:56
22 922 Cecilia Wright 16:35.9 8:56
23 550 Allison Beene Body In Training Track Club 16:51.8 9:04
24 909 Donna Unger 16:52.6 9:05
25 952 Ava Daggy Unknown 17:01.9 9:10
26 950 Avie Lineback Unknown 17:10.9 9:15
27 785 Allison Dougherty 17:21.6 9:20
28 791 Ava Dyakanoff 18:02.6 9:43
29 948 Kelsey Moran Unknown 18:45.5 10:06
9-10 BOYS 3 km
Place No. Name Time Pace
===== ===== ======================== =============== ======= =====
1 657 Connor Carlile Northside Saints 11:09.4 6:00
2 576 Alec Moor Body In Training Track Club 11:25.6 6:09
3 756 Benjamin Bowling 11:30.1 6:11
4 720 Owen Wanner Usatf-Unattached 11:39.5 6:17
5 662 Ben Grissom Northside Saints 11:45.3 6:20
6 649 Quavion Galbreath Indy\'s Racing Cheetahs 11:46.9 6:21
7 638 Gavin Vessels Fishers Fire 11:48.8 6:22
8 561 Colson Falink Body In Training Track Club 11:57.4 6:26
9 727 Owen Ferreri Westfield Youth Sports, Inc 12:04.1 6:30
10 582 Asher Propst Body In Training Track Club 12:10.7 6:33
11 896 Zach Spruill 12:31.6 6:45
12 864 Luke Mumaw 12:37.2 6:48
13 848 Samuel Lehmann 12:37.9 6:48
14 682 Lance Hubbard South Central Indiana Running Clu 12:38.8 6:48
15 765 Austin Christner 12:41.3 6:50
16 729 Noah Flynn Westfield Youth Sports, Inc 12:44.5 6:51
17 757 Tobias Bowling 12:53.4 6:56
18 614 Joseph Augustine Fishers Fire 13:02.6 7:01
19 885 Jack Roby 13:19.4 7:10
20 851 Cameron Mann 13:22.7 7:12
21 654 Benjamin Boyce Northside Saints 13:32.2 7:17
22 780 Dominick Dell 13:32.9 7:18
23 880 Kyle Rader 13:34.0 7:18
24 637 James Stasey Fishers Fire 13:37.7 7:20
25 847 Cam Kooi 13:39.4 7:21
26 639 Luke Walters Fishers Fire 13:40.6 7:22
27 743 Owen Ascioti 13:42.2 7:23
28 935 Henry Saam Unknown 13:46.0 7:25
29 882 Jamiah Reid 13:47.4 7:25
30 888 Levi Rozek 13:50.1 7:27
31 910 Brody Unterseher 13:50.4 7:27
32 940 Derek Patchett Unknown 13:58.6 7:31
33 767 Skyler Cole 13:59.4 7:32
34 671 Brock Rose Northside Saints 13:59.8 7:32
35 926 Chase Binder Unknown 14:02.5 7:33
36 855 Lance McCoskey 14:08.1 7:36
37 883 Noah Reynolds 14:08.5 7:37
38 787 Tristan Dowell 14:10.9 7:38
39 559 Grant Cummings Body In Training Track Club 14:15.6 7:40
40 800 Tanner Funke 14:19.6 7:43
41 844 Caleb Kochanowski 14:20.6 7:43
42 829 Thomas Johanneman 14:27.5 7:47
43 858 Owen Medley 14:51.1 8:00
44 759 Jacob Brown 14:55.1 8:02
45 560 Luke Falin Body In Training Track Club 15:00.5 8:05
46 571 Owen McGriff Body In Training Track Club 15:02.0 8:05
47 830 Henry Johnson 15:02.7 8:06
48 745 Grant Baker 15:31.2 8:21
49 794 Samuel Force 15:34.5 8:23
50 746 Bode Barnes 15:35.4 8:23
51 570 Cooper McGriff Body In Training Track Club 15:36.8 8:24
52 788 Nate Durnell 15:37.2 8:24
53 634 Caleb Ransom Fishers Fire 15:42.1 8:27
54 753 Edgar Biddle 15:56.2 8:35
55 824 Noah Hunley 15:56.8 8:35
56 683 Lucas Jablonski South Central Indiana Running Clu 16:48.3 9:03
57 776 Matthew Crosby 16:55.1 9:06
58 814 Charlie Hazelrigg 17:28.2 9:24
59 617 Cole Cherry Fishers Fire 17:32.7 9:26
60 837 Reece Kelly 17:33.2 9:27
61 761 Mason Buysse 18:50.0 10:08
62 867 Mason Mundy 18:59.7 10:13
63 923 Tim Yochum 19:23.0 10:26
11-12 GIRLS 3 km
Place No. Name Time Pace
===== ===== ======================== =============== ======= =====
1 672 Lilian Rose Northside Saints 11:30.8 6:12
2 661 Bridget Gallagher Northside Saints 11:48.7 6:21
3 707 Jamie Klavon Usatf-Unattached 12:06.8 6:31
4 651 Raegan Bohbrink Northside Saints 12:14.6 6:35
5 603 Brianna Newell Columbus Running Club 12:16.8 6:37
6 774 Andrea Costa 12:34.3 6:46
7 666 Brooke Lahee Northside Saints 12:34.6 6:46
8 659 Lily Cridge Northside Saints 12:42.6 6:50
9 670 Beatriz Perez Northside Saints 12:49.6 6:54
10 631 Megan Mybeck Fishers Fire 12:55.7 6:58
11 691 Lillian Sunbury South Central Indiana Running Clu 13:01.6 7:01
12 936 Abby Geis Unknown 13:02.2 7:01
13 632 MacKenzie Pierce Fishers Fire 13:02.7 7:01
14 852 Emma Mann 13:05.6 7:03
15 719 Mary Vukovich Usatf-Unattached 13:19.0 7:10
16 577 Amelia Moor Body In Training Track Club 13:21.5 7:11
17 667 Laura Masoni Northside Saints 13:24.6 7:13
18 857 Jenna McLean 13:27.8 7:15
19 842 Joelle Klavon 13:33.0 7:18
20 668 Shelby Paberzs Northside Saints 13:34.5 7:18
21 805 Grace Gerritzen 13:35.9 7:19
22 947 Harley Bertrain Unknown 13:40.1 7:21
23 627 Paige McKain Fishers Fire 13:44.0 7:23
24 850 Sydney Lush 13:52.9 7:28
25 854 Rachel Manning 13:58.2 7:31
26 709 Riley McCooey Usatf-Unattached 14:14.2 7:40
27 782 Emma Dell 14:30.9 7:49
28 839 Ellie Ketcham 14:35.7 7:51
29 679 Kinsley Folsom South Central Indiana Running Clu 15:07.3 8:08
30 906 Kayla Terry 15:19.1 8:15
31 680 Abby Hildreth South Central Indiana Running Clu 15:31.3 8:21
32 825 Addisyn Hunley 15:39.6 8:26
33 797 Maya Francisco 15:48.3 8:30
34 608 Ellen White Columbus Running Club 16:04.4 8:39
35 868 Molly Newman 16:21.9 8:48
36 944 Makayla Speed Unknown 16:29.1 8:52
37 943 Carsen Adelsperger Unknown 16:46.3 9:02
38 732 Sophie Gorecki Westfield Youth Sports, Inc 16:54.6 9:06
39 556 Anna Clark Body In Training Track Club 17:57.6 9:40
40 557 McKenna Clark Body In Training Track Club 18:20.9 9:52
41 733 Anneliese Hahn Westfield Youth Sports, Inc 18:51.8 10:09
42 937 Kaylee Roberts Unknown 19:37.1 10:33
11-12 BOYS 3 km
Place No. Name Time Pace
===== ===== ======================== =============== ======= =====
1 585 Luke Shinneman Body In Training Track Club 10:17.2 5:32
2 658 Jackson Carlile Northside Saints 10:34.9 5:42
3 686 Brandon Kleber South Central Indiana Running Clu 10:47.1 5:48
4 711 Lance McIntosh Usatf-Unattached 10:58.5 5:55
5 554 Noah Bushong Body In Training Track Club 11:07.8 6:00
6 605 Tyler Osborn Columbus Running Club 11:12.1 6:02
7 604 Matthew Newell Columbus Running Club 11:22.9 6:08
8 865 Joel Mumaw 11:24.7 6:09
9 925 Landon Bronnenjerg Unknown 11:28.4 6:11
10 647 Jack Turner Indiana All Star Running Club 11:31.2 6:12
11 626 George Marquardt Vi Fishers Fire 11:32.1 6:13
12 650 Tyler Backlund Northside Saints 11:35.0 6:14
13 694 Logan Brewer Usatf-Unattached 11:41.2 6:17
14 583 Theodore Quinnell Body In Training Track Club 11:41.5 6:18
15 676 Patrick Voglewede Northside Saints 11:41.8 6:18
16 578 Caleb Nichols Body In Training Track Club 11:50.8 6:23
17 723 Joshua Barnett Westfield Youth Sports, Inc 11:59.4 6:27
18 655 Ryan Brisben Northside Saints 12:01.5 6:28
19 902 Collin Stevens 12:04.8 6:30
20 714 Ross Petty Usatf-Unattached 12:05.6 6:31
21 623 Ben Greiwe Fishers Fire 12:06.5 6:31
22 601 Tanner Dozier Columbus Running Club 12:10.8 6:33
23 801 Christian Geary 12:13.7 6:35
24 897 Brayden Stamm 12:13.9 6:35
25 740 Race Anderson 12:16.4 6:36
26 768 Alex Cole 12:22.5 6:40
27 738 Ryan Schemel Westfield Youth Sports, Inc 12:31.9 6:45
28 736 Garrett Mowry Westfield Youth Sports, Inc 12:32.4 6:45
29 820 Ben Hochgesang 12:50.3 6:55
30 619 Alec Foster Fishers Fire 12:50.8 6:55
31 689 Michael Proffer South Central Indiana Running Clu 12:53.5 6:56
32 807 Isaac Gorrell 12:55.2 6:57
33 695 Nicolas Brochin Usatf-Unattached 12:57.7 6:59
34 730 Owen Flynn Westfield Youth Sports, Inc 13:04.9 7:02
35 781 Decatur Dell 13:07.1 7:04
36 553 Jacob Bragg Body In Training Track Club 13:13.2 7:07
37 762 Levi Call 13:21.9 7:12
38 667 Laura Masoni Northside Saints 13:24.6 7:13
39 562 Aiden Funk Body In Training Track Club 13:27.2 7:14
40 795 Spencer Force 13:31.3 7:17
41 569 Gabriel Lingenfelter Body In Training Track Club 13:46.8 7:25
42 928 Owen Gift Noblesville 13:48.0 7:26
43 809 Jack Harmeyer 13:59.7 7:32
44 856 Druin McGill 14:14.6 7:40
45 898 Cole Starnes 14:15.1 7:40
46 750 Evan Besinger 14:19.1 7:42
47 607 Zachary Wager Columbus Running Club 14:22.9 7:44
48 747 Brady Barnes 14:25.5 7:46
49 913 Jack Walker 14:30.2 7:48
50 908 Alex Ulm 14:32.5 7:50
51 612 Dathan Wolf Columbus Running Club 14:40.0 7:54
52 828 Spencer Isaacs 15:05.4 8:07
53 786 Garrett Dougherty 15:14.8 8:12
54 903 Riley Stuber 15:16.2 8:13
55 859 Henry Meyer 15:48.8 8:31
56 838 Liam Kelly 16:21.0 8:48
57 861 Jack Monnin 16:31.5 8:54
58 916 Henry Wasemann 17:25.8 9:23
13-14 Girls 4 km
Place No. Name Time Pace
===== ===== ======================== =============== ======= =====
1 599 Ava Gilliana Calumet Region Striders 15:01.7 6:04
2 699 Brooke Dixon Usatf-Unattached 15:04.6 6:05
3 594 Cora Minkis Brownsburg Elite Running Club 15:05.5 6:06
4 616 Abigail Carter Fishers Fire 15:12.9 6:09
5 596 Mary Wehrle Brownsburg Elite Running Club 15:17.2 6:10
6 660 Gillian Cridge Northside Saints 15:29.8 6:15
7 640 Kayleigh Witt Fishers Fire 15:36.6 6:18
8 721 Katelyn Wasson Usatf-Unattached 15:45.4 6:22
9 692 Makenna Sunbury South Central Indiana Running Clu 15:55.7 6:26
10 754 Lilia Bodnar Unknown 16:04.6 6:29
11 665 Megan Kaster Northside Saints 16:13.4 6:33
12 710 Reagan McCooey Usatf-Unattached 16:26.7 6:38
13 698 Mia Contino Usatf-Unattached 16:49.5 6:48
14 593 Gracie Carr Brownsburg 16:59.5 6:52
15 871 Sarah Petersen Unknown 17:08.4 6:55
16 815 Anna Hazelrigg Unknown 17:27.5 7:03
17 853 Kendall Mann Unknown 17:32.8 7:05
18 597 Nicole Brandy Calumet Region Striders 17:46.5 7:11
19 595 Mariah Wehrle Brownsburg Elite Running Club 17:52.3 7:13
20 621 Ally Geis Fishers Fire 18:03.3 7:17
21 832 Grace Judy Unknown 18:05.4 7:18
22 688 Courtney Mansfield South Central Indiana Running Clu 18:07.3 7:19
23 833 Cara Karmolinski Unknown 18:17.3 7:23
24 590 Lilian Wilhelm Body In Training Track Club 18:26.2 7:27
25 792 Sheridan Eggers Unknown 19:53.1 8:02
26 840 Kendra Kile Unknown 20:33.2 8:18
27 591 Campbell Adelsperger Brownsburg Elite Running Club 21:25.3 8:39
28 881 Haley Rader Unknown 22:41.2 9:09
29 924 Lizzy Young Unknown 27:10.5 10:58
13-14 Boys 4 km
Place No. Name Time Pace
===== ===== ======================== =============== ======= =====
1 646 Ben Myers Indiana All Star Running Club 13:30.6 5:27
2 697 Patrick Campbell Usatf-Unattached 13:43.0 5:32
3 877 Robert Pratt Unknown 14:24.1 5:49
4 769 Logan Cole Unknown 14:36.6 5:54
5 953 Noah Douthit Unknown 14:47.7 5:58
6 706 Borru Kishpaugh Usatf-Unattached 14:48.9 5:59
7 656 Alexander Brisben Northside Saints 14:58.0 6:03
8 735 Bradley McManus Westfield Youth Sports, Inc 15:05.0 6:05
9 663 Jack Hawes Jr. Northside Saints 15:11.3 6:08
10 700 Cuahutemoc Fernandez Jr Usatf-Unattached 15:38.6 6:19
11 813 Luke Hauersperger Unknown 15:50.5 6:24
12 610 Kaden Wise Columbus Running Club 15:53.8 6:25
13 687 Colin Madden South Central Indiana Running Clu 16:20.0 6:36
14 772 Matthew Conard Unknown 16:28.5 6:39
15 915 Ryan Walter Unknown 16:34.3 6:41
16 674 Nicholas Schramm Northside Saints 16:47.6 6:47
17 588 Andrew Trosen Body In Training Track Club 16:55.3 6:50
18 678 Ethan Dippold South Central Indiana Running Clu 16:56.0 6:50
19 826 Ramsey Hunt Unknown 17:13.5 6:57
20 758 John Bowling Unknown 17:15.1 6:58
21 744 Aiden Ascioti Unknown 17:41.2 7:08
22 907 Alexander Tharp Unknown 17:55.4 7:14
23 803 Andrew George Unknown 18:11.7 7:21
24 941 Gage Baumgart Unknown 18:22.4 7:25
25 863 Jackson Moore Unknown 18:32.8 7:29
26 573 Casper Miller Body In Training Track Club 18:35.5 7:30
27 799 Sam Froese Unknown 19:10.6 7:44
28 653 Ethan Bowers Northside Saints 19:20.1 7:48
29 773 Noah Cornwell Unknown 19:31.6 7:53
30 563 Broderick Funk Body In Training Track Club 20:11.4 8:09
31 874 Sammy Pigg Unknown 20:16.5 8:11
32 752 Daniel Beyer Unknown 20:21.3 8:13
33 625 Nealon Jones Fishers Fire 21:52.5 8:50
34 919 Patrick Wolfe 24:55.2 10:03
15-16 GIRLS 4 km
Place No. Name Time Pace
===== ===== ======================== =============== ======= =====
1 652 Anna Bohbrink Northside Saints 18:21.6 7:25
2 635 Hannah Simkins Fishers Fire 18:38.7 7:32
3 914 Alexa Walker Unknown 22:58.2 9:16
15-16 BOYS 4 km
Place No. Name Time Pace
===== ===== ======================== =============== ======= =====
1 945 Kevin Greene Unknown 13:35.4 5:29
2 613 Matt Gerst Evansville Speedsters Track Club 13:42.3 5:32
3 806 Aj Goecker Unknown 14:04.0 5:41
4 713 Andrew Noel Usatf-Unattached 14:09.0 5:43
5 901 Nate Stelflug Unknown 14:09.5 5:43
6 675 Jackson Street Northside Saints 14:17.1 5:46
7 942 Julian Phillip Unknown 14:38.1 5:55
8 636 Sam Stage Fishers Fire 14:43.1 5:57
9 677 Charles Voglewede Northside Saints 14:44.1 5:57
10 827 Jon Huntley Unknown 14:52.2 6:00
11 784 Bryce Dixon Unknown 15:25.9 6:14
12 771 Jack Commeville Unknown 15:32.2 6:16
13 558 Mitchell Conard Body In Training Track Club 16:01.2 6:28
14 893 Patrick Simpson 16:06.3 6:30
15 789 Jack Durnell 16:58.2 6:51
17-18 BOYS 4km
Place No. Name Time Pace
===== ===== ======================== =============== ======= =====
1 696 Joshua Bruce Usatf-Unattached 13:56.2 5:38
2 946 Matt Shaub Unknown 13:57.6 5:38
3 939 Drew Schmiite Unknown 14:06.0 5:42
4 894 Aj Snyder Unknown 15:57.4 6:27
5 572 Jack Mennen Body In Training Track Club 16:17.5 6:35